 Spitfire Cylinder head
  
  Spitfire Cylinder head | The Spitfire cylinder head went through a few variations in
    valve sizes over the years. Mostly due to emissions, performance, and what was available
    for BL to use  when money got tight in the late '70's. The cylinder head serial number is stamped into the top face just outside the rocker box above the #3 piston. The series of heads with the biggest valves are: 
 | |||||||||||||||
| 
 
 | |||||||||||||||
| There are lots of part numbers for the
    later 1500 heads (those without the water hole in the rear corner), ie TKC1155 is the
    standard non US part number, while TKC3209 and TKC3210 are two very common U.S. casting
    numbers you'll find cast into the surface of the head under the rocker assembly. The biggest inlet valves fitted were 1 7/16", the later ones are 1 3/8" ( pre 1972 are 1 1/4"). All the 1300/1500 heads use the same exhaust valves. | |||||||||||||||
| Model | Spit MKI &II | Spit MK III | Triumph 1300 | Triumph 1200 | Triumph 1500 | GT6 MKI | GT6 MKII | GT6 MKIII | 
| Gasket Volume | 4.07cc | 4.48cc | 4.48cc | 4.07cc | * | * | * | * | 
| Comp chamber vol. | 30.70cc | 34.12cc | 37.60cc | 35.81cc | * | * | * | * | 
| clearance volume | 35.80cc | 40.24cc | 43.70cc | 40.95cc | * | * | * | * | 
| machine
      to       | ||||||||
| 0.5 ratio | 0.027" | 0.028" | 0.033" | 0.030" | * | * | * | * | 
| 1.0 ratio | 0.056" | 0.053" | 0.062" | 0.062" | * | * | * | * | 
| 1.5 ratio | -- | 0.075" | 0.088" | 0.090" | * | * | * | * | 
| Machine off for 1cc | 0.013" | 0.012" | 0.012" | 0.013" | * | * | * | * | 
| Comp chamber depth | 0.431" | 0.410" (??) | 0.500" | 0.480" | * | * | * | * | 
| Head Part No. | 305792 | 147390 | 307871 | 304947 | * | * | * | * | 
| Note: * =still looking! | ||||||||

(chart supplied by Josh
Bowler )
©1987-2008
All material copyright© Teglerizer 1996-2008last edited 03/18/10

hits since last reset