Have you found this site useful? ...Help keep it on-line

Click a car to go to it's home page

MG Home Page Distributor Advance Curves
OBie engine interior body drive train specs updates
YB engine interior body drive train specs updates
Lil' Greenee' engine interior body drivetrain specs updates
Lil' Whitey engine interior body drivetrain specs updates
Photo Paint Codes SU Carb Tech & Needle Charts
Wiring Color codes HS4/HS2  carburettors by year
Tube Shocks Speedometer Specifcations
MGB Cam Specs Lucas/Delco Alternator Swap Check out the 1972 British Leyland Portof Entry Price Sheet
Spridget Cam specs O/D Switch Access Hatch Fantastic Alternator Reference
MGB Spring Spec Polished Carbs 100's and 100's of MG related links
A Stumble At Cruise - Resolved

Technical Items:

Vehicles:

MG 'A Series' Engine CAM Specifications

.....a project in process. data is in complete
and constantly being updated.......

Special Note!
(The manufactures listed here were found on the web, or listings
from other various documents at hand. They are listed here
for reference only and are not guaranteed to be exact. Check
with the manufacturer for final specs.)

TT
= Triumph Tune (Moss International) http://www.mossint.co.uk/
K = Kent Cams http://www.kentcams.com/
E = Elgin Cams http://www.elgincams.com/c-aus2.html
P = Piper Cams

 

This is a table of the stock cams used that I have been able to find.

 Leyland Factory cam shaft specs

Cam Grind No Valve Overlap Cam Lift Valve Lift Inlet Open Inlet Close Exhaust Open Exhaust Close Inlet Period Exhaust Period Valve Clearance
8G712 15 0.221 0.285 4 45 41 10 230 230 0.012
2A297 15 0.221 0.285 4 45 41 10 230 230 0.012
2A571 15 0.221 0.285 4 45 41 10 230 230 0.012
AEG148 26 0.250 0.318 5 45 51 21 230 252 0.012
AEG537 26 0.250 0.318 5 45 51 21 230 252 0.012
AEG510 31 0.250 0.318 10 50 51 21 240 252 0.015
AEG542 31 0.250 0.318 10 50 51 21 240 252 0.015
88G229 37 0.250 0.318 16 56 51 21 252 252 0.015
C-AEG567 37 0.250 0.318 16 56 51 21 252 252 0.015
C-AEA731 53 0.252 0.320 24 64 59 29 268 268 0.015
? 53 0.252 0.320 24 64 59 29 268

268

0.015
Q2629 70 ? ? 20 80 50 50 280 280 0.015
C-AEA544 73 0.306 0.388 34 74 69 39 288 288 0.015
C-AEA648 95 0.315 0.394 50 70 75 45 300 300 0.015
C-AEG529 95 0.315 0.394 50 70 75 45 300 300 0.015
C-AEG597 105 0.315 0.394 60 80 75 45 320 300 0.015
C-AEG595 115 0.315 0.394 60 80 85 55 320 320 0.015

 

This is a few of the 'modified' profiles for cams usable in an
MG Midget  that I've been able to find.

Modified cam shaft specs
profile name
and source
Intake
timing
Exhaust
timing
seat
duration
.050"
duration
camshaft
lift
power range
(mfr' claim)
Max BHP
@ speed
lash application
E  66-15 264 217 .262 I .015
E .017
ONE STEP UP FROM STOCK.
E  67-18 268 222 .289 I .018
E .020
1275-NEEDS PERFORMANCE SPRINGS
E  685-16 274 230 .295 I .016
E .018
SPRINGS + PORTED HEAD RECOMMENDED.
E  70-9 280 228 .263 I .009
E .011
HOT STREET 9:1, SPRINGS + HEADER.
E  70-10 280 228 .278 I .010
E .012
HOT STREET 9:1. SPRINGS, HEADER, REWORKED HEAD.
E  71-15 284 235 .290 I .015
E .017
AUTOCROSS 9.5:1 SPRINGS, GOOD HEAD, + WEBER.
E  715-18 286 242 .302 I .017
E .019
AUTOCROSS 10:1
SAME AS ABOVE.
E  72-10 288 235 .290 I .011
E .013
AUTOCROSS 10.5:1
SAME AS ABOVE.
E  75-15 300 250 .297 I .014
E .016
RACE GRIND. 11+:1
SAME AS ABOVE.
E  75-12 300 250 .323 I .013
E .015
RACE GRIND. REQUIRES BETTER HEAD THAN ABOVE.
E  M77-13 308 255 .321 I .014
E .016
FULL RACE APPLICATION 45-7500 RPM. 12+:1
E  765-14 306 261 .341 I .014
E .016
RACE. 12.5:1 REQUIRED
E  77-12 308 263 .348 I .014
E .016
RACE 13:1 MAX FOR PREPARED 948cc, MUST DYNO TUNE.
E  775-18   310 268 .380 I .022
E .024
RACE. WORKS BEST FOR 1275-1440cc ENGINES.

 

   KENT CAMS (MEGADYNE  RANGE)

  Duration
In / Ex
Lobe
Center
Lift at
1.25 ratio
lift at
1.5 ratio
 
MD256 Mild Road 254/254 106 .320/.320 .380/.380
MD266 Fast Road 260/268 106 .320/.330 .380/.390
MD276 Road Rally 270/280 106 .360/.380 .430/.455
MD286 Rally 280/290 106 .388/.400 .460/.468
MD296 Race 290/300 106 .400/.420 .470/.495
MD310 Full Race 310/310 106 .420/.420 .495/.495

    KENT STANDARD CAMS

  Duration Lift at lift at      
  In / Ex 1.25 ratio 1.5 ratio      
450/500 Mild Road 252/262 .320/.320 .380/.380
*948/567 Mild Road 252/252 .320/.320 .380/.380
550/600 Fast Road 288/288 .360/.360 .430/.430
*731/800 Fast Road 268/268 .320/.320 .380/.380
*544/643 Road Rally 288/288 .387/.387 .464/.464
*649/530 Race 300/300 .394/.394 .472/.472
*Sprint 597 Race 320/320 .394/.394 .472/.472
*Super Sprint 598 Race 320/320 .394/.394 .472/.472
895 Race/Rally 300/320 .395/.395 .475/.475
475 Full Race 320/315 .396/.395 .475/.475
* Denotes BL's ST Spec cams

    KENT MEGADYNE SCATTER PATTERN  CAMS

  Timing   Timing No. Lift at
  No 1 & 4 No 2 & 3 1.25 ratio 1.5 ratio
MD286S 34-66 71-39 34-66 71-39 .388/.400 .460/.488
MD296S 39-71 76-44 39-71 76-44 .400/.420 .470/.495
MD290S 41-69 73-37 47-63 67-43 .395/.395 .472/.472
MD310S 49-81 81-49 49-81 81-49 .420/.420 .495/.495

 

    Elgin Cam info

Camshaft No. Seat to Seat Duration In / Ex Duration @ .50 cam lift Cam lift In / Ex Valve Lift In / Ex 1.25 rockers Valve Lift In / Ex 1.5 rockers   application
CAM001 244/264 198/215 .264/.264 327/327 393/393 Mild Road. Smooth Idle.
CAM002 250/264 208/215 .250/.264 312/327 375/393 One up from Cooper 'S' Spec.
CAM6608 264/264 217/217 .262/.262 327/327 393/393 Max. for smog emmissions
CAM003 264/268 215/222 .264/.289 327/358 393/430 Fast Road Cam.
CAM004 262/268 225/230 .293/.318 366/397 439/477 Fast Road Cam. 9.1:1 compression recommended.
CAM6708 268/268 222/222 .289/.289 361/361 433/433 Mini & 1275. Will work with stock engine.
CAM6707 268/268 230/230 .318/.318 397/397 477/477 Heavy duty springs reqd. Cylinder head porting recommended.
CAM005 268/278 230/240 .318/.321 397/401 477/481 Hot Street. Header recommended. 9.5:1 compression.
CAM7008 280/280 228/228 .263/.263 329/329 395/395 Hot Street. Must have header to idle. 9.5:1compression, heavy duty valve springs & good cyl.head are required. Adv. cam +2 deg.
CAM7007 280/280 228/228 .278/.278 348/348 417/417 Hot street grind. Same reqs as above.
CAM7107 284/284 235/235 .290/.290 363/393 435/435 Autocross. 9.5:1 compression required.
CAM71506 286/286 242/242 .302/.302 378/378 453/453 Autocross. 10:1 compression required.
CAM7207 288/288 235/235 .290/.290 363/363 435/435 Autocross. 10:1 compression required.
CAM006 288/292 235.254 .293/.321 366/401 439/481 Autocross. 11:1 compression. Pump gas okay.
CAM7505 300/300 250/250 .297/.297 371/371 446/446 Race grind. 11:1 compression reqd.
CAM007 300/300 250/250 .323/.323 404/404 485/485 Race grind. 11:1 compression reqd.
CAM76506 306/306 261/261 .341/.341 426/426 512/512 Full race. 13:1 compression reqd.
CAM7706-32 308/308 255/255 .322/.322 403/403 483/483 Full race.13:1 compres.Power ramge from 4500-7500
CAM7706-34 308/308 263/263 .348/.348 435/435 522/522 Full race. 13:1 compression reqd. Max. for a fully prepared 948cc. Dyno tune
CAM73503 310/310 268/268 .380/.380 475/475 570/570 Race. Works best for 1275 - 1480cc engines.

TT= Triumph Tune (Moss International) http://www.mossint.co.uk/
K = Kent Cams http://www.kentcams.com/
E = Elgin Cams http://www.elgincams.com/c-aus2.html
P = Piper Cams


 

return to Teglerizer's home Page(c)1987-2002  
Paul's Triumph Home Page
Paul's MGB Home PagePaul's Spridget Home Page  
 Site contents copyrighted© Teglerizer 1996-2002. 
All rights reserved
  

last edited 12/06/09

      Hit Counter